Department of Physiology
School of medical sciences and research, Sharda University
presents
ASSOPI Physiology National Conference and Workshop
11th and 12th July, 2025
Greetings! From the Department of Physiology, SMS&R under the auspices of Association of Physiologists of India (ASSOPI) present to you the Offical handle and your roadmap to National Conference and Workshop on
Registration Desks opens in
Directions to Venue

Entry : Gate No. 3, Sharda University, Greater Noida
↓
Car Parking : In front of Block 4, Sharda University
↓
Venue : Nityanand Block (Block no. 22), SMS&R
↓
Registration Desk : 5th floor, Nityanand Block, SMS&R
↓
Conference : Dhanwantari auditorium, 5th floor, Nityanand Block, SMS&R
Note: Kindly carry screenshot of Acceptance Email for ease of verification at entry gates.
Note: Kindly collect your Welcome kits, food coupons and mark your attendance at the registration desk.
Workshop Guidelines
All candidates are requested to carry fully-charged laptops for the workshops.
WORKSHOP 1 :
Theme: MEDSIM - Computer Simulations
Venue: MEU Room, 5th floor, Nityanand Block, SMS&R
WORKSHOP 2 :
Theme: Protocol to Publication
Venue: College Council Room, 6th floor, Nityanand Block, SMS&R
Note: On 11th July, 2025 candidates in Group A will attend Workshop 1 whereas Group B will attend Workshop 2.The respective Groups will switch workshops on the following day i.e. 12th July, 2025.
Connect to WiFi
Connect to either of the following networks to gain access to internet at the conference and workshop venues.
Network name : SHARDA-Guest
Password : Sharda!23
Network name : SMSR-DHANWANTARI
Password : Dhan#1357
Programme Schedule
11th July, 2025
| Time | Topic | Speaker |
|---|---|---|
| 08:00am – 09:00am | REGISTRATION | |
| 09:00am – 10:15am | Using Physiology Guided AI for Medical Education & outcome prediction - Key Note Address | Dr. Ankit Parekh |
| 10:20am – 10:50am | High Density EEG features as Brainstate Classifiers using AI tools | Dr. Ratna Sharma |
| 11:00am – 11:30am | Machine Learning and AI Based Methods for Identifying Disease Causing Mutationsin Proteins : Applications to Drug Design | Dr. M. Michael Gromiha |
| 11:30am– 11:45am | TEA BREAK | |
| 11:45am – 12:20pm | INAUGURATION | |
| 12:20pm – 01:00pm | Introductory Talk- MEDSIM-Computer Based Medical Simulations Online Skill Lab & Virtual Patient cases | Dr. Romita Jinachandran |
| 01:00pm – 01:30pm | Introductory Talk -Protocol to Publication.Use of AI tools for Medical Writing & Research | Dr. Madhavan ; Dr. Kaushik Mukhopadyay |
| 01:30pm – 02:30pm | LUNCH | |
| 02:30pm – 05:30pm | WORKSHOP 1 : MEDSIM -Computer Based Medical Simulations, Online Skill Lab & Virtual Patient cases | Dr. Romita Jinachandran ; Ms.Vimila Rebecca Jacob ; Ms Aswathy T |
| 02:30pm – 05:30pm | WORKSHOP 2 : Protocol to Publication. Use of AI tools for Medical Writing & Research ; Presentation on Algorithms for Polysomnography Analysis | Dr. Madhavan ; Dr. Kaushik Mukhopadyay ; Dr. Kishan |
12th July, 2025
| Time | Topic | Speaker |
|---|---|---|
| 08:00am – 09:00am | Feedback Discussion | |
| 09:00am – 09:30am | Digital Oral Health- AI Tools shaping the future of Diagnosis and care | Dr. Deepika Mishra |
| 09:35am – 10:00am | Are Large language models (LLM) the future of Medical Education? | Dr. Sundareswaran Loganathan |
| 10:00am– 10:30am | AI in Medical Education : An Overview | Dr. Latika Mohan |
| 10.30am – 11:00am | TEA BREAK | |
| 11:00am – 02:00pm | WORKSHOP 1 : Computer Based Medical Simulations. Online Skill Lab & Virtual Patient cases –MEDSIM | Dr. Romita Jinachandran ; Ms.Vimila Rebecca Jacob ; Ms Aswathy T |
| 11:00am – 02:00pm | WORKSHOP 2: Protocol to Publication. Use of AI tools for Medical Writing & Research | Dr. Madhavan ; Dr. Kaushik Mukhopadyay |
| 02:00pm – 02:30pm | LUNCH | |
| 02:30pm – 05:30pm | Valedictory Function, Certificate Distribution & Vote of Thanks |
Feedback & Suggestions
Note: Feedback forms will start accepting responses after the conference and workshops respectively,
Connect with us
Cheers!
For any further queries, feel free to contact our committee members, who will be glad to help you out. Hope you have a great experience!
Kindly make sure to check Physiology Conference’s official WhatsApp group for latest updates.
DEPARTMENT OF PHYSIOLOGY
SCHOOL OF MEDICAL SCIENCES & RESEARCH, SHARDA UNIVERSITY

© All rights reserved.